Arizona | 6:00 am - 10 pm | 4:00 am - 4:00 am
| 4:00 am - 4:00 am |
California | 5:00 am - 10:00 pm | 4:00 am - 4:00 am | 4:00 am - 4:00 am |
Colorado | 8:00 am - 8:00 pm | 8:00 am - 10:00 pm | 8:00 am - 10:00 pm |
Hawaii | 6:00 am - 10:00 pm | 4:00 am - 4:00 am | 4:00 am - 4:00 am |
Idaho | 6:00 am - 10:00 pm | 6:00 am - 11:30 pm | 6:00 am - 11:30 pm |
Illinois | 6:00 am - 10:00 pm | 6:00 am - 10:00 pm | 24/7 (All Day) |
Indiana | 6:00 am - 11:00 pm | 5:00 am - 1:00 am (vary) | 24/7 (All Day) |
Kansas
| 6:00 am - 10:00 pm | 4:00 am - 4:00 am | 4:00 am - 4:00 am |
Kentucky | 4:00 am - 4:00 am | 4:00 am - 4:00 am | 4:00 am - 4:00 am |
Louisiana | 6:00 am - 10:00 pm | 4:00 am - 4:00 am | 4:00 am - 4:00 am |
Missouri | 6:00 am - 10:00 pm | 4:00 am - 4:00 am | 4:00 am - 4:00 am |
Nevada | 4:00 am - 4:00 am
| 4:00 am - 4:00 am | 4:00 am - 4:00 am |
New Mexico | 6:00 am - 12:00 am | 6:00 am - 12:00 am | 6:00 am - 12:00 am |
North Carolina | 7:00 am - 10:00 pm | 7:00 am - 12:00 am (vary) | 7:00 am - 12:00 am (vary) |
Ohio | 6:00 am - 10:00 pm | 4:00 am - 4:00 am | 4:00 am - 4:00 am |
Oklahoma | 6:00 am - 10:00 pm | 6:00 am - 10:00 pm | 24/7 (All Day) |
Oregon | 6:00 am - 10:00 pm | 6:00 am - 2:00 am (vary) | 6:00 am - 2:00 am |
South Carolina | 9:00 am - 10:00 pm | 8:00 am - 1:00 am | 8:00 am - 1:00 am
|
Tennessee | 6:00 am - 9:00 pm | 4:00 am - 4:00 am | 4:00 am - 4:00 am
|
Texas
| 6:00 am - 10:00 pm
| 4:00 am - 4:00 am | 4:00 am - 4:00 am
|
Utah
| 7:30 am - 12:00 am
| 4:00 am - 4:00 am
| 4:00 am - 4:00 am
|
Washington
| 6:00 am - 10:00 pm
| 6:00 am - 2:00 am (vary)
| 6:00 am - 2:00 am |